Points VS Opponents
Opp Gm  G  A   PTS Per Gm  Plus  PIM
ATL/WPG 9 5 10 15 1.67 4 6
PHI 9 7 6 13 1.44 1 0
OTT 9 2 10 12 1.33 7 2
PHO 35 17 25 42 1.20 12 16
STL 57 25 40 65 1.14 27 16
TOR 8 6 3 9 1.13 1 2
CAR 9 8 2 10 1.11 8 4
BOS 9 3 7 10 1.11 4 0
PIT 11 7 5 12 1.09 -1 4
DAL 34 7 29 36 1.06 17 20
ANA 35 17 20 37 1.06 8 22
S.J.  36 17 18 35 0.97 -3 14
MIN 36 15 19 34 0.94 11 10
CHI 50 19 28 47 0.94 -1 24
EDM 38 9 25 34 0.89 14 16
LOS 35 16 15 31 0.89 10 18
FLA 8 1 6 7 0.88 0 0
NYR 7 2 4 6 0.86 2 2
CBJ 55 16 30 46 0.84 6 45
NSH 54 16 27 43 0.80 7 20
VAN 36 13 15 28 0.78 0 10
WAS 8 5 1 6 0.75 -1 6
MON 8 1 5 6 0.75 -1 0
COL 33 8 16 24 0.73 14 6
CGY 36 14 12 26 0.72 1 10
BUF 10 1 6 7 0.70 3 2
TBL 9 1 5 6 0.67 -1 4
NJD 10 1 5 6 0.60 2 6
NYI 8 1 2 3 0.38 -8 2
TOT 702 260 396 656 0.93 143 287
UPDATED MAR 28th 2013 VS SJ
Website Builder